Skip to content
Description
Pegasus 440
| Operational lenght | 6.75 m |
| Arm reach | 4.40 m |
| Max platform height | 4.70 m |
| Max platform load | 80 kg |
Pegasus 590
| Operational lenght | 8.10 m |
| Arm reach | 5.90 m |
| Max platform height | 5.80 m |
| Max platform load | 80 kg |
Pegasus 760
| Operational lenght | 9.80 m |
| Arm reach | 7.60 m |
| Max platform height | 7.30 m |
| Max platform load | 80 kg |
Pegasus 910
| Operational lenght | 11.30 m |
| Arm reach | 9.10 m |
| Max platform height | 8.90 m |
| Max platform load | 80 kg |
Pegasus 1080
| Operational lenght | 13 m |
| Arm reach | 10.80 m |
| Max platform height | 9.90 m |
| Max platform load | 80 kg |
In combination with dollies
- Compact Base (CRAB): studio wheels & track wheels
- Mammoth Base: all territories