Skip to content
Description
Pegasus 475
| Operational lenght | 7.75 m |
| Arm reach | 4.75 m |
| Max platform height | 4.90 m |
| Max platform load | 250 kg |
| Number of persons | 2 |
Pegasus 625
| Operational lenght | 9.25 m |
| Arm reach | 6.45 m |
| Max platform height | 8.50 m |
| Max platform load | 250 kg |
| Number of persons | 2 |
Pegasus 795
| Operational lenght | 10.95 m |
| Arm reach | 7.95 m |
| Max platform height | 7.90 m |
| Max platform load | 250 kg |
| Number of persons | 2 |
Pegasus 945
| Operational lenght | 12.45 m |
| Arm reach | 9.45 m |
| Max platform height | 8.50 m |
| Max platform load | 150 kg |
| Number of persons | 1 |
In combination with dollies
- Compact Base (CRAB): studio wheels & track wheels
- Mammoth Base: all territories