Description
| Max lift beam elevation with SLE | 129.858 cm |
| Min lift beam elevation with SLE | 34.925 cm |
| Min lift beam elevation with LHE | 7.62 cm |
| Vertical beam travel | 84.773 cm |
| Lift beam capacity | 90.72 kg |
| Length | 101.6 cm |
| Width - Fully operational steering (wheels in) | 51.753 cm |
| Width - Fully operational steering (wheels out) | 65.405 cm |
| Height (operating) | 100.648 cm |
| Height (folded) | 58.738 cm |
| Minimum turn radius (round steering) | 41.116 cm |
| Min turn radius (conventional steering) | 85.09 cm |
| Carrying weight | 139.25 kg |
| Max dolly load capacity | 408.23 kg |
| Lifts per system charge | 7 |
Fischer 11







