Description
Max camera mount height (90° mode) | 1.53 cm |
Min camera mount height (90° mode) | 69 cm |
Vertical boom travel (90° mode) | 84 cm |
Max camera mount height (45° mode) | 1.48 m |
Min camera mount height (45° mode) | 66 cm |
Vertical boom travel (45° mode) | 84 cm |
Max camera mount height (low mode) | 1.3 m |
Min camera mount height (low mode) | 48 cm |
Vertical boom travel (low mode) | 84 cm |
Max camera mount height (extender mode) | 1.53 m |
Min camera mount height (extender mode) | 48 m |
Vertical boom travel (extender mode) | 1.05 m |
Min camera mount height (low bar/low 4-way leveling head) | 11 cm |
Max camera mount height (low bar/low 4-way leveling head) | 94 cm |
Chassis width - All legs at 0° (use in tight quarters) | 51 cm |
Chassis width - All legs at 10° (pneumatic or 880 mm pos) | 64 cm |
Chassis width - All legs at 45° (track pos) | 71 cm |
Chassis width - All legs at 70° (tread & wheel base equal) | 79 cm |
Chassis width - All legs at 84° (sideways or scissor pos) | 81 cm |
Chassis width - Front legs at 84°, rear at 0° (3 point med tire) | 81 cm |
Chassis width - Front legs at 84°, rear at 10° (3 Point Pneu) | 81 cm |
Chassis width - Front legs at 180°, rear at 0° (med tire) | 51 cm |
Chassis width - Front legs at 170°, rear at 10 degrees (compact pneu) | 64 cm |
Steering post height | 89 cm |
Min chassis length | 87.6 cm |
Max chassis length | 1.09 m |
Max payload with accumulator charge at 2.400 psi | 145 kg |
Max payload with accumulator charge at 2.600 psi | 159 kg |
Max payload with high post kit | 499 kg |
Max number of lifts on a single charge | 5 lifts |
Accumulator charging time (empty to full) | 50 sec |
Carrying weight | 134 kg |
Operational weight | 149 kg |
Operational weight with high post kit (no payload) | 175 kg |
Chapman Peewee IV