Foxy Advanced Remote Versions
Foxy 1 |
|
| operational lenght | 5.15 m |
| arm reach | 2.70 m |
| max platform height | 3.90 m |
| max platform load | 80 kg |
Foxy 2 |
|
| operational lenght | 6.65 m |
| arm reach | 4.20 m |
| max platform height | 5.10 m |
| max platform load | 80 kg |
Foxy 3 |
|
| operational lenght | 8.15 m |
| arm reach | 5.70 m |
| max platform height | 6.30 m |
| max platform load | 80 kg |
Foxy 4 |
|
| operational lenght | 9.65 m |
| arm reach | 7.20 m |
| max platform height | 7.50 m |
| max platform load | 80 kg |
Foxy 5 |
|
| operational lenght | 11.15 m |
| arm reach | 8.70 m |
| max platform height | 8.70 m |
| max platform load | 80 kg |
Foxy 6 |
|
| operational lenght | 12.65 m |
| arm reach | 10.20 m |
| max platform height | 9.90 m |
| max platform load | 70 kg |
Foxy 7 |
|
| operational lenght | 14.15 m |
| arm reach | 11.70 m |
| max platform height | 11.10 m |
| max platform load | 40 kg |
Foxy 8 |
|
| operational lenght | 15.650 m |
| arm reach | 13.20 m |
| max platform height | 12.30 m |
| max platform load | 20 kg |
In combination with dollies |
|